Odds: 10.60
Betking: GSBD6
| Selection | Odds | Value Rating |
22/10/20 | GG | 1.72 | |
22/10/20 | GG | 1.65 | |
22/10/20 | GG | 2.02 | |
22/10/20 | GG | 1.85 |
Odds: 10.60
Betking: GSBD6
| Selection | Odds | Value Rating |
22/10/20 | GG | 1.72 | 5/5 |
22/10/20 | GG | 1.65 | 4/5 |
22/10/20 | GG | 2.02 | 4/5 |
22/10/20 | GG | 1.85 | 4/5 |
© 2020 Awoof Sports