Odds:12.75
Betking: ET8M9
| Selection | Odds | Value Rating |
09/10/20 | Over 2.5 | 1.62 | |
09/10/20 | Over 1.5 | 1.50 | |
09/10/20 | Over 1.5 | 1.35 | |
09/10/20 | Over 1.5 | 1.30 | |
09/10/20 | Over 2.5 | 1.87 | |
09/10/20 | Over 2.5 | 1.60 | |
.
Odds:12.75
Betking: ET8M9
| Selection | Odds | Value Rating |
09/10/20 | Over 2.5 | 1.62 | 4/5 |
09/10/20 | Over 1.5 | 1.50 | 4/5 |
09/10/20 | Over 1.5 | 1.35 | 4/5 |
09/10/20 | Over 1.5 | 1.30 | 4/5 |
09/10/20 | Over 2.5 | 1.87 | 4/5 |
09/10/20 | Over 2.5 | 1.60 | 4/5 |
.
© 2020 Awoof Sports