9+ODDS
BETKING: FUZUH
| Selection | Odds | Value Rating |
23/10/20 | 1X | 1.30 | |
23/10/20 | 1X | 1.65 | |
2310/20 | 1X | 1.26 | |
23/10/20 | 2 | 1.38 | |
23/10/2020 | 1 | 1.33 | |
23/10/2020 | 1 | 1.55 | |
23/10/2020 | 1 | 1.50 |
9+ODDS
BETKING: FUZUH
| Selection | Odds | Value Rating |
23/10/20 | 1X | 1.30 | 5/5 |
23/10/20 | 1X | 1.65 | 4/5 |
2310/20 | 1X | 1.26 | 3.5/5 |
23/10/20 | 2 | 1.38 | 4/5 |
23/10/2020 | 1 | 1.33 | 4/5 |
23/10/2020 | 1 | 1.55 | 4/5 |
23/10/2020 | 1 | 1.50 | 4/5 |
© 2020 Awoof Sports