Odds: 5.72
Betking: HAC9Y
| Selection | Odds | Value Rating |
28/08/20 | Ov. (1.5) | 1.20 | |
28/08/20 | GG | 1.43 | |
28/08/20 | GG | 1.57 | |
28/08/20 | GG | 1.37 | |
28/08/20 | GG | 1.55 |
| Selection | Odds | Value Rating |
28/08/20 | Ov. (1.5) | 1.20 | 4/5 |
28/08/20 | GG | 1.43 | 4/5 |
28/08/20 | GG | 1.57 | 4/5 |
28/08/20 | GG | 1.37 | 4/5 |
28/08/20 | GG | 1.55 | 4/5 |
© 2020 Awoof Sports