Odds:5.27
Betking: F2TRG
| Selection | Odds | Value Rating |
18/09/20 | over 2.5 | 1.65 | |
18/09/20 | over 2.5 | 1.33 | |
18/09/20 | over 2.5 | 1.30 | |
18/09/20 | over 2.5 | 1.85 | |
Odds:5.27
Betking: F2TRG
| Selection | Odds | Value Rating |
18/09/20 | over 2.5 | 1.65 | 4/5 |
18/09/20 | over 2.5 | 1.33 | 4/5 |
18/09/20 | over 2.5 | 1.30 | 3.5/5 |
18/09/20 | over 2.5 | 1.85 | 4/5 |
© 2020 Awoof Sports