Odds: 7.51
Betking: GAYBN
| Selection | Odds | Value Rating |
02/10/20 | Over 2.5 | 1.50 | |
02/10/20 | Over 2.5 | 1.80 | |
02/10/20 | Over 2.5 | 1.55 | |
02/10/20 | Over 1.5 | 1.36 | |
02/10/20 | Over 1.5 | 1.32 |
Odds: 7.51
Betking: GAYBN
| Selection | Odds | Value Rating |
02/10/20 | Over 2.5 | 1.50 | 4/5 |
02/10/20 | Over 2.5 | 1.80 | 4/5 |
02/10/20 | Over 2.5 | 1.55 | 4/5 |
02/10/20 | Over 1.5 | 1.36 | 4/5 |
02/10/20 | Over 1.5 | 1.32 | 4/5 |
© 2020 Awoof Sports