Odds: 12.14
Betking: KZAFG
| Selection | Odds | Value Rating |
23/10/20 | GG | 1.90 | |
23/10/20 | GG | 1.75 | |
23/10/20 | GG | 2.03 | |
23/10/20 | GG | 1.80 |
Odds: 12.14
Betking: KZAFG
| Selection | Odds | Value Rating |
23/10/20 | GG | 1.90 | 5/5 |
23/10/20 | GG | 1.75 | 4/5 |
23/10/20 | GG | 2.03 | 4/5 |
23/10/20 | GG | 1.80 | 4/5 |
© 2020 Awoof Sports