Odds:9.06
Betking: KPH4F
| Selection | Odds | Value Rating |
15/09/20 | GG | 1.78 | |
15/09/20 | GG | 1.24 | |
15/09/20 | GG | 1.95 | |
15/09/20 | GG | 1.95 |
Odds:9.06
Betking: KPH4F
| Selection | Odds | Value Rating |
15/09/20 | GG | 1.78 | 4/5 |
15/09/20 | GG | 1.24 | 4/5 |
15/09/20 | GG | 1.95 | 3.5/5 |
15/09/20 | GG | 1.95 | 4/5 |
© 2020 Awoof Sports