Odds: 5.57
Betking: GC13T
| Selection | Odds | Value Rating |
1/09/20 | GG | 1.55 | |
1/09/20 | GG | 1.52 | |
1/09/20 | GG | 1.62 | |
1/09/20 | GG | 1.48 |
| Selection | Odds | Value Rating |
1/09/20 | GG | 1.55 | 4/5 |
1/09/20 | GG | 1.52 | 4/5 |
1/09/20 | GG | 1.62 | 4/5 |
1/09/20 | GG | 1.48 | 4/5 |
© 2020 Awoof Sports