ODD: 3+
BETKING: FJ74Y
| Selection | Odds | Value Rating |
17/08/20 | 2 or Ov (1.5) | 1.15 | |
17/08/20 | 2 or Ov (2.5) | 1.28 | |
17/08/20 | 2 or Ov (2.5) | 1.33 | |
17/08/20 | X or Ov (2.5) | 1.28 | |
17/08/20 | 1 or Ov (2.5) | 1.22 |
| Selection | Odds | Value Rating |
17/08/20 | 2 or Ov (1.5) | 1.15 | 3.5/5 |
17/08/20 | 2 or Ov (2.5) | 1.28 | 4/5 |
17/08/20 | 2 or Ov (2.5) | 1.33 | 3.5/5 |
17/08/20 | X or Ov (2.5) | 1.28 | 4/5 |
17/08/20 | 1 or Ov (2.5) | 1.22 | 5/5 |
© 2020 Awoof Sports