Odds:11.97
Betking: CFNSC
| Selection | Odds | Value Rating |
19/10/20 | Over 2.5 | 1.70 | |
19/10/20 | Over 2.5 | 1.90 | |
19/10/20 | Over 1.5 | 1.32 | |
19/10/20 | Over 1.5 | 1.37 | |
19/10/2020 | Over 2.5 | 2.05 |
Odds:11.97
Betking: CFNSC
| Selection | Odds | Value Rating |
19/10/20 | Over 2.5 | 1.70 | 5/5 |
19/10/20 | Over 2.5 | 1.90 | 4/5 |
19/10/20 | Over 1.5 | 1.32 | 3.5/5 |
19/10/20 | Over 1.5 | 1.37 | 4/5 |
19/10/2020 | Over 2.5 | 2.05 | 4/5 |
© 2020 Awoof Sports