Odds:11.10
Betking: FVCR8
| Selection | Odds | Value Rating |
19/10/20 | GG | 1.73 | |
19/10/20 | GG | 1.75 | |
19/10/20 | GG | 1.93 | |
19/10/20 | GG | 1.90 |
Odds:11.10
Betking: FVCR8
| Selection | Odds | Value Rating |
19/10/20 | GG | 1.73 | 5/5 |
19/10/20 | GG | 1.75 | 4/5 |
19/10/20 | GG | 1.93 | 4/5 |
19/10/20 | GG | 1.90 | 4/5 |
© 2020 Awoof Sports