Odds:6.76
Betking :G9VXP
| Selection | Odds | Value Rating |
3/09/20 | Ov. (1.5) | 1.22 | |
3/09/20 | Ov. (1.5) | 1.35 | |
3/09/20 | Ov. (1.5) | 1.32 | |
3/09/20 | Ov. (1.5) | 1.35 | |
3/09/20 | Ov. (1.5) | 1.42 | |
3/09/20 | Ov. (1.5) | 1.23 | |
3/09/20 | Ov. (0.5) | 1.32 |
| Selection | Odds | Value Rating |
3/09/20 | Ov. (1.5) | 1.22 | 4/5 |
3/09/20 | Ov. (1.5) | 1.35 | 4/5 |
3/09/20 | Ov. (1.5) | 1.32 | 4/5 |
3/09/20 | Ov. (1.5) | 1.35 | 4/5 |
3/09/20 | Ov. (1.5) | 1.42 | 4/5 |
3/09/20 | Ov. (1.5) | 1.23 | 4/5 |
3/09/20 | Ov. (0.5) | 1.32 | 4/5 |
© 2020 Awoof Sports