Odds :6.99
Betking : F6YPP
| Selection | Odds | Value Rating |
28/09/20 | Over 2.5 | 2.10 | |
28/09/20 | Over 1.5 | 1.36 | |
28/09/20 | Over 2.5 | 1.45 | |
28/09/20 | Over 2.5 | 1.30 | |
28/09/20 | Over 1.5 | 1.30 |
Odds :6.99
Betking : F6YPP
| Selection | Odds | Value Rating |
28/09/20 | Over 2.5 | 2.10 | 4/5 |
28/09/20 | Over 1.5 | 1.36 | 4/5 |
28/09/20 | Over 2.5 | 1.45 | 4/5 |
28/09/20 | Over 2.5 | 1.30 | 4/5 |
28/09/20 | Over 1.5 | 1.30 | 4/5 |
© 2020 Awoof Sports