Odds: 11.05
Betking : GTWHZ
| Selection | Odds | Value Rating |
10/10/20 | Over 1.5 | 1.20 | |
10/10/20 | Over 2.5 | 1.67 | |
10/10/20 | Over 1.5 | 1.18 | |
10/10/20 | Over 2.5 | 1.60 | |
10/10/20 | Over 2.5 | 1.67 | |
10/10/20 | Over 2.5 | 1.75 |
Odds: 11.05
Betking : GTWHZ
| Selection | Odds | Value Rating |
10/10/20 | Over 1.5 | 1.20 | 4/5 |
10/10/20 | Over 2.5 | 1.67 | 4/5 |
10/10/20 | Over 1.5 | 1.18 | 4/5 |
10/10/20 | Over 2.5 | 1.60 | 4/5 |
10/10/20 | Over 2.5 | 1.67 | 4/5 |
10/10/20 | Over 2.5 | 1.75 | 4/5 |
© 2020 Awoof Sports