13+ODDS
BETKING: GRT7N
| Selection | Odds | Value Rating |
24/10/20 | 1 | 1.35 | |
24/10/20 | 1 | 1.60 | |
2410/20 | 1 | 1.55 | |
24/10/20 | 2 | 1.45 | |
24/10/2020 | 1 | 1.50 | |
24/10/2020 | 1 | 1.32 | |
24/10/2020 | 1 | 1.40 |
13+ODDS
BETKING: GRT7N
| Selection | Odds | Value Rating |
24/10/20 | 1 | 1.35 | 5/5 |
24/10/20 | 1 | 1.60 | 4/5 |
2410/20 | 1 | 1.55 | 3.5/5 |
24/10/20 | 2 | 1.45 | 4/5 |
24/10/2020 | 1 | 1.50 | 4/5 |
24/10/2020 | 1 | 1.32 | 4/5 |
24/10/2020 | 1 | 1.40 | 4/5 |
© 2020 Awoof Sports