Odds : 4.35
Betking : KJGRW
| Selection | Odds | Value Rating |
12/09/20 | Ov. (1.5) | 1.23 | |
12/09/20 | Ov. (1.5) | 1.28 | |
12/09/20 | Ov. (1.5) | 1.28 | |
12/09/20 | Ov. (1.5) | 1.47 | |
12/09/20 | Ov. (1.5) | 1.47 |
Odds : 4.35
Betking : KJGRW
| Selection | Odds | Value Rating |
12/09/20 | Ov. (1.5) | 1.23 | 4/5 |
12/09/20 | Ov. (1.5) | 1.28 | 4/5 |
12/09/20 | Ov. (1.5) | 1.28 | 4/5 |
12/09/20 | Ov. (1.5) | 1.47 | 4/5 |
12/09/20 | Ov. (1.5) | 1.47 | 4/5 |
© 2020 Awoof Sports