ODDS:10.40
BETKING ;B2MXA
| Selection | Odds | Value Rating |
12/09/20 | 1 | 1.33 | |
12/09/20 | 2 | 1.36 | |
12/09/20 | 1 | 1.50 | |
12/09/20 | Yes | 1.30 | |
12/09/20 | 1 | 1.36 | |
12/09/20 | 1 | 1.40 | |
12/09/20 | 2 | 1.55 |
ODDS:10.40
BETKING ;B2MXA
| Selection | Odds | Value Rating |
12/09/20 | 1 | 1.33 | 4/5 |
12/09/20 | 2 | 1.36 | 4/5 |
12/09/20 | 1 | 1.50 | 3.5/5 |
12/09/20 | Yes | 1.30 | 4/5 |
12/09/20 | 1 | 1.36 | 4/5 |
12/09/20 | 1 | 1.40 | 4/5 |
12/09/20 | 2 | 1.55 | 3.5/5 |
© 2020 Awoof Sports