14+ODDS
BETKING : K2N9D
| Selection Text | Odds | Value Rating |
04/10/20 | 1 | 1.55 | |
04/10/20 | 2 | 1.55 | |
04/10/20 | 1 | 1.38 | |
04/10/20 | 2 | 1.36 | |
04/10/20 | 2 | 1.62 | |
04/10/20 | 2 | 1.36 | |
04/10/20 | 2 | 1.50 |
14+ODDS
BETKING : K2N9D
| Selection Text | Odds | Value Rating |
04/10/20 | 1 | 1.55 | 4/5 |
04/10/20 | 2 | 1.55 | 4/5 |
04/10/20 | 1 | 1.38 | 3.5/5 |
04/10/20 | 2 | 1.36 | 4/5 |
04/10/20 | 2 | 1.62 | 4/5 |
04/10/20 | 2 | 1.36 | 4/5 |
04/10/20 | 2 | 1.50 | 4/5 |
© 2020 Awoof Sports