26+ODDS
BETKING : E4XA4
| Selection | Odds | Value Rating |
11/10/20 | 2 | 1.60 | |
11/10/20 | 1 | 2.05 | |
11/10/20 | X2 | 1.45 | |
11/10/20 | 1X | 1.23 | |
11/10/2020 | 2 | 1.90 | |
11/10/20 | X2 | 1.36 | |
1110/20 | 2 | 1.75 |
26+ODDS
BETKING : E4XA4
| Selection | Odds | Value Rating |
11/10/20 | 2 | 1.60 | 5/5 |
11/10/20 | 1 | 2.05 | 4/5 |
11/10/20 | X2 | 1.45 | 3.5/5 |
11/10/20 | 1X | 1.23 | 4/5 |
11/10/2020 | 2 | 1.90 | 4/5 |
11/10/20 | X2 | 1.36 | 4/5 |
1110/20 | 2 | 1.75 | 4/5 |
© 2020 Awoof Sports