Odds: 11.23
Betking: K2X27
| Selection | Odds | Value Rating |
18/10/20 | Over 2.5 | 1.60 | |
18/10/20 | Over 2.5 | 2.05 | |
18/10/20 | Over 1.5 | 1.40 | |
18/10/20 | Over 1.5 | 1.24 | |
18/10/2020 | Over 1.5 | 1.43 | |
18/10/2020 | Over 1.5 | 1.38 |
Odds: 11.23
Betking: K2X27
| Selection | Odds | Value Rating |
18/10/20 | Over 2.5 | 1.60 | 5/5 |
18/10/20 | Over 2.5 | 2.05 | 4/5 |
18/10/20 | Over 1.5 | 1.40 | 3.5/5 |
18/10/20 | Over 1.5 | 1.24 | 4/5 |
18/10/2020 | Over 1.5 | 1.43 | 4/5 |
18/10/2020 | Over 1.5 | 1.38 | 4/5 |
© 2020 Awoof Sports