Odds:13.14
Betking: EHMUQ
| Selection | Odds | Value Rating |
25/10/20 | Over 2.5 | 1.90 | |
2510/20 | Over 2.5 | 2.40 | |
25/10/20 | Over 1.5 | 1.28 | |
25/10/20 | Over 1.5 | 1.30 | |
25/10/2020 | Over 1.5 | 1.33 | |
2/10/2020 | Over 1.5 | 1.50 |
Odds:13.14
Betking: EHMUQ
| Selection | Odds | Value Rating |
25/10/20 | Over 2.5 | 1.90 | 5/5 |
2510/20 | Over 2.5 | 2.40 | 4/5 |
25/10/20 | Over 1.5 | 1.28 | 3.5/5 |
25/10/20 | Over 1.5 | 1.30 | 4/5 |
25/10/2020 | Over 1.5 | 1.33 | 4/5 |
2/10/2020 | Over 1.5 | 1.50 | 4/5 |
© 2020 Awoof Sports