10+ODDS
BETKING: KUD9A
| Selection | Odds | Value Rating |
25/10/20 | 2 | 1.75 | |
25/10/20 | 2 | 1.90 | |
2510/20 | 1 | 1.47 | |
25/10/20 | 2 | 1.34 | |
25/10/2020 | 2 | 1.65 |
10+ODDS
BETKING: KUD9A
| Selection | Odds | Value Rating |
25/10/20 | 2 | 1.75 | 5/5 |
25/10/20 | 2 | 1.90 | 4/5 |
2510/20 | 1 | 1.47 | 3.5/5 |
25/10/20 | 2 | 1.34 | 4/5 |
25/10/2020 | 2 | 1.65 | 4/5 |
© 2020 Awoof Sports