ODD: 3.09
Bet9ja : ZG9WKXT
| Selection | Odds | Value Rating |
16/08/20 | Over (1.5) Goals | 1.31 | |
16/08/20 | Over (1.5) Goals | 1.44 | |
16/08/20 | Borussia Dortmund | 1.16 | |
16/08/20 | Over (1.5) Goals | 1.41 |
| Selection | Odds | Value Rating |
16/08/20 | Over (1.5) Goals | 1.31 | 4/5 |
16/08/20 | Over (1.5) Goals | 1.44 | 4/5 |
16/08/20 | Borussia Dortmund | 1.16 | 3.5/5 |
16/08/20 | Over (1.5) Goals | 1.41 | 4/5 |
© 2020 Awoof Sports