Odds:6.88
Betking: C91XS
| Selection | Odds | Value Rating |
27/09/20 | Over 1.5 | 1.38 | |
27/09/20 | over 2.5 | 1.65 | |
27/09/20 | Over 1.5 | 1.22 | |
27/09/20 | Over 1.5 | 1.25 | |
27/09/20 | Over 1.5 | 1.24 | |
27/09/20 | Over 1.5 | 1.24 | |
27/09/20 | Over 1.5 | 1.28 |
Odds:6.88
Betking: C91XS
| Selection | Odds | Value Rating |
27/09/20 | Over 1.5 | 1.38 | 4/5 |
27/09/20 | over 2.5 | 1.65 | 4/5 |
27/09/20 | Over 1.5 | 1.22 | 4/5 |
27/09/20 | Over 1.5 | 1.25 | 4/5 |
27/09/20 | Over 1.5 | 1.24 | 4/5 |
27/09/20 | Over 1.5 | 1.24 | 4/5 |
27/09/20 | Over 1.5 | 1.28 | 4/5 |
© 2020 Awoof Sports