Odds:15.72
Betking : JK6UW
| Selection | Odds | Value Rating |
18/10/20 | GG | 1.92 | |
18/10/20 | GG | 1.78 | |
18/10/20 | GG | 2.30 | |
18/10/20 | GG | 2.00 |
Odds:15.72
Betking : JK6UW
| Selection | Odds | Value Rating |
18/10/20 | GG | 1.92 | 5/5 |
18/10/20 | GG | 1.78 | 4/5 |
18/10/20 | GG | 2.30 | 4/5 |
18/10/20 | GG | 2.00 | 4/5 |
© 2020 Awoof Sports