Odds:10.46
Betking: H6WBZ
| Selection | Odds | Value Rating |
1/11/20 | GG | 1.80 | |
1/11/20 | GG | 1.85 | |
1/11/20 | GG | 1.82 | |
1/11/20 | GG | 1.75 |
Odds:10.46
Betking: H6WBZ
| Selection | Odds | Value Rating |
1/11/20 | GG | 1.80 | 5/5 |
1/11/20 | GG | 1.85 | 4/5 |
1/11/20 | GG | 1.82 | 4/5 |
1/11/20 | GG | 1.75 | 4/5 |
© 2020 Awoof Sports