10+ODDS
BETKING: JHRFK
| Selection | Odds | Value Rating |
15/10/20 | 2 or Ov (2.5) | 1.52 | |
15/10/20 | 1 | 2.10 | |
15/10/20 | 2 | 1.55 | |
15/10/20 | X2 | 1.50 | |
15/10/2020 | 1X | 1.35 |
10+ODDS
BETKING: JHRFK
| Selection | Odds | Value Rating |
15/10/20 | 2 or Ov (2.5) | 1.52 | 5/5 |
15/10/20 | 1 | 2.10 | 4/5 |
15/10/20 | 2 | 1.55 | 3.5/5 |
15/10/20 | X2 | 1.50 | 4/5 |
15/10/2020 | 1X | 1.35 | 4/5 |
© 2020 Awoof Sports