Odds:9.22
Betking: GC2YT
| Selection | Odds | Value Rating |
22/10/20 | Over 2.5 | 1.65 | |
22/10/20 | Over 2.5 | 2.10 | |
22/10/20 | Over 1.5 | 1.30 | |
22/10/20 | Over 1.5 | 1.30 | |
22/10/2020 | Over 1.5 | 1.26 | |
22/10/2020 | Over 1.5 | 1.25 |
Odds:9.22
Betking: GC2YT
| Selection | Odds | Value Rating |
22/10/20 | Over 2.5 | 1.65 | 5/5 |
22/10/20 | Over 2.5 | 2.10 | 4/5 |
22/10/20 | Over 1.5 | 1.30 | 3.5/5 |
22/10/20 | Over 1.5 | 1.30 | 4/5 |
22/10/2020 | Over 1.5 | 1.26 | 4/5 |
22/10/2020 | Over 1.5 | 1.25 | 4/5 |
© 2020 Awoof Sports