Odds: 7.60
Betking : BQ1CV
| Selection | Odds | Value Rating |
24/09/20 | over 1.5 | 1.25 | |
24/09/20 | Over 1.5 | 1.30 | |
24/09/20 | over 2.5 | 1.63 | |
24/09/20 | Over 1.5 | 1.25 | |
24/09/20 | Over 2.5 | 1.35 | |
24/09/20 | Over 2.5 | 1.34 | |
24/09/20 | Over 1.5 | 1.27 |
Odds: 7.60
Betking : BQ1CV
| Selection | Odds | Value Rating |
24/09/20 | over 1.5 | 1.25 | 4/5 |
24/09/20 | Over 1.5 | 1.30 | 4/5 |
24/09/20 | over 2.5 | 1.63 | 4/5 |
24/09/20 | Over 1.5 | 1.25 | 4/5 |
24/09/20 | Over 2.5 | 1.35 | 4/5 |
24/09/20 | Over 2.5 | 1.34 | 4/5 |
24/09/20 | Over 1.5 | 1.27 | 4/5 |
© 2020 Awoof Sports