Odds:8.54
Betking : FB651
| Selection | Odds | Value Rating |
13/10/20 | Over 2.5 | 1.60 | |
13/10/20 | Over 2.5 | 1.60 | |
13/10/20 | Over 1.5 | 1.48 | |
13/10/20 | Over 1.5 | 1.26 | |
13/10/2020 | Over 1.5 | 1.42 | |
13/10/20 | Over 1.5 | 1.26 |
Odds:8.54
Betking : FB651
| Selection | Odds | Value Rating |
13/10/20 | Over 2.5 | 1.60 | 5/5 |
13/10/20 | Over 2.5 | 1.60 | 4/5 |
13/10/20 | Over 1.5 | 1.48 | 3.5/5 |
13/10/20 | Over 1.5 | 1.26 | 4/5 |
13/10/2020 | Over 1.5 | 1.42 | 4/5 |
13/10/20 | Over 1.5 | 1.26 | 4/5 |
© 2020 Awoof Sports