Odds:16.25
Betking : GU8D5
| Selection | Odds | Value Rating |
08/10/20 | GG | 1.48 | |
08/10/20 | GG | 2.08 | |
08/10/20 | GG | 2.40 | |
08/10/20 | GG | 2.20 |
Odds:16.25
Betking : GU8D5
| Selection | Odds | Value Rating |
08/10/20 | GG | 1.48 | 4/5 |
08/10/20 | GG | 2.08 | 4/5 |
08/10/20 | GG | 2.40 | 4/5 |
08/10/20 | GG | 2.20 | 4/5 |
© 2020 Awoof Sports