Odds: 3.35
Betking: FHVDC
| Selection | Odds | Value Rating |
1/09/20 | Ov. (2.5) | 1.24 | |
1/09/20 | Ov. (2.5) | 1.60 | |
1/09/20 | Ov. (1.5) | 1.13 | |
1/09/20 | Ov. (1.5) | 1.13 | |
1/09/20 | Ov. (1.5) | 1.16 | |
1/09/20 | Ov. (1.5) | 1.14 |
| Selection | Odds | Value Rating |
1/09/20 | Ov. (2.5) | 1.24 | 4/5 |
1/09/20 | Ov. (2.5) | 1.60 | 4/5 |
1/09/20 | Ov. (1.5) | 1.13 | 4/5 |
1/09/20 | Ov. (1.5) | 1.13 | 4/5 |
1/09/20 | Ov. (1.5) | 1.16 | 4/5 |
1/09/20 | Ov. (1.5) | 1.14 | 4/5 |
© 2020 Awoof Sports