Odds : 3.83
Betking: HX49Z
| Selection | Odds | Value Rating |
8/09/20 | Ov. (1.5) | 1.33 | |
8/09/20 | Ov. (1.5) | 1.45 | |
8/09/20 | Ov. (1.5) | 1.37 | |
8/09/20 | Ov. (1.5) | 1.45 |
| Selection | Odds | Value Rating |
8/09/20 | Ov. (1.5) | 1.33 | 4/5 |
8/09/20 | Ov. (1.5) | 1.45 | 4/5 |
8/09/20 | Ov. (1.5) | 1.37 | 4/5 |
8/09/20 | Ov. (1.5) | 1.45 | 4/5 |
© 2020 Awoof Sports