Odds:5.84
Betking : GNYF8
| Selection | Odds | Value Rating |
22/09/20 | over 1.5 | 1.24 | |
22/09/20 | Over 1.5 | 1.37 | |
22/09/20 | over 1.5 | 1.19 | |
22/09/20 | Over 2.5 | 1.70 | |
22/09/20 | Over 2.5 | 1.70 |
Odds:5.84
Betking : GNYF8
| Selection | Odds | Value Rating |
22/09/20 | over 1.5 | 1.24 | 4/5 |
22/09/20 | Over 1.5 | 1.37 | 4/5 |
22/09/20 | over 1.5 | 1.19 | 4/5 |
22/09/20 | Over 2.5 | 1.70 | 4/5 |
22/09/20 | Over 2.5 | 1.70 | 4/5 |
© 2020 Awoof Sports