Odds:10.71
Betking: CERAR
| Selection | Odds | Value Rating |
27/10/20 | Over 2.5 | 1.55 | |
27/10/20 | Over 1.5 | 1.25 | |
27/10/20 | Over 1.5 | 1.28 | |
27/10/20 | Over 2.5 | 2.05 | |
27/10/2020 | Over 1.5 | 1.24 | |
27/10/2020 | GG | 1.70 |
Odds:10.71
Betking: CERAR
| Selection | Odds | Value Rating |
27/10/20 | Over 2.5 | 1.55 | 5/5 |
27/10/20 | Over 1.5 | 1.25 | 4/5 |
27/10/20 | Over 1.5 | 1.28 | 3.5/5 |
27/10/20 | Over 2.5 | 2.05 | 4/5 |
27/10/2020 | Over 1.5 | 1.24 | 4/5 |
27/10/2020 | GG | 1.70 | 4/5 |
© 2020 Awoof Sports