Odds:11.21
Betking: DSFHX
| Selection | Odds | Value Rating |
20/10/20 | Over 2.5 | 1.87 | |
20/10/20 | Over 2.5 | 1.60 | |
20/10/20 | Over 1.5 | 1.24 | |
20/10/20 | Over 1.5 | 1.44 | |
20/10/2020 | Over 2.5 | 2.10 | |
Odds:11.21
Betking: DSFHX
| Selection | Odds | Value Rating |
20/10/20 | Over 2.5 | 1.87 | 5/5 |
20/10/20 | Over 2.5 | 1.60 | 4/5 |
20/10/20 | Over 1.5 | 1.24 | 3.5/5 |
20/10/20 | Over 1.5 | 1.44 | 4/5 |
20/10/2020 | Over 2.5 | 2.10 | 4/5 |
© 2020 Awoof Sports