14+ODDS
BETKING: E3TFK
| Selection | Odds | Value Rating |
22/09/20 | 2 | 1.60 | |
22/09/20 | Over 2.5 | 1.60 | |
22/09/20 | 12 + Under (4.5) | 1.43 | |
22/09/20 | over 2.5 | 1.40 | |
22/09/20 | 12 | 1.30 | |
22/09/20 | Over 2.5 | 1.60 | |
22/09/20 | 1 | 1.30 |
14+ODDS
BETKING: E3TFK
| Selection | Odds | Value Rating |
22/09/20 | 2 | 1.60 | 4/5 |
22/09/20 | Over 2.5 | 1.60 | 4/5 |
22/09/20 | 12 + Under (4.5) | 1.43 | 3.5/5 |
22/09/20 | over 2.5 | 1.40 | 4/5 |
22/09/20 | 12 | 1.30 | 4/5 |
22/09/20 | Over 2.5 | 1.60 | 4/5 |
22/09/20 | 1 | 1.30 | 4/5 |
© 2020 Awoof Sports