16+ODDS
BETKING : CPKZW
| Selection | Odds | Value Rating |
13/10/20 | 2 | 1.38 | |
13/10/20 | 1 | 1.57 | |
13/10/20 | 1 | 2.00 | |
13/10/20 | 1 | 1.80 | |
13/10/2020 | 2 | 1.55 | |
13/10/20 | X2 | 1.38 |
16+ODDS
BETKING : CPKZW
| Selection | Odds | Value Rating |
13/10/20 | 2 | 1.38 | 5/5 |
13/10/20 | 1 | 1.57 | 4/5 |
13/10/20 | 1 | 2.00 | 3.5/5 |
13/10/20 | 1 | 1.80 | 4/5 |
13/10/2020 | 2 | 1.55 | 4/5 |
13/10/20 | X2 | 1.38 | 4/5 |
© 2020 Awoof Sports
I will like to join