Odds: 4.78
Bet9ja: ZGRJ63H
| Selection | Odds | Value Rating |
13/08/20 | GG | 2.00 | |
13/08/20 | Over (1.5) Goals | 1.34 | |
13/08/20 | Over (1.5) Goals | 1.39 | |
13/08/20 | Ajax | 1.27 |
| Selection | Odds | Value Rating |
13/08/20 | GG | 2.00 | 4/5 |
13/08/20 | Over (1.5) Goals | 1.34 | 3.5/5 |
13/08/20 | Over (1.5) Goals | 1.39 | 4/5 |
13/08/20 | Ajax | 1.27 | 4/5 |
© 2020 Awoof Sports