Odds: 4.52
Betking: GW5VD
| Selection | Odds | Value Rating |
2/09/20 | Ov. (2.5) | 1.70 | |
2/09/20 | Ov. (2.5) | 1.27 | |
2/09/20 | Ov. (1.5) | 1.27 | |
2/09/20 | Ov. (2.5) | 1.65 |
Odds: 4.52
Betking: GW5VD
| Selection | Odds | Value Rating |
2/09/20 | Ov. (2.5) | 1.70 | 4/5 |
2/09/20 | Ov. (2.5) | 1.27 | 4/5 |
2/09/20 | Ov. (1.5) | 1.27 | 4/5 |
2/09/20 | Ov. (2.5) | 1.65 | 4/5 |
© 2020 Awoof Sports