Odds:4.47
Betking : JDEK7
| Selection | Odds | Value Rating |
16/09/20 | Over 2.5 | 1.65 | |
15/09/20 | Over 2.5 | 1.55 | |
15/09/20 | Over 2.5 | 1.75 | |
Odds:4.47
Betking : JDEK7
| Selection | Odds | Value Rating |
16/09/20 | Over 2.5 | 1.65 | 4/5 |
15/09/20 | Over 2.5 | 1.55 | 4/5 |
15/09/20 | Over 2.5 | 1.75 | 3.5/5 |
© 2020 Awoof Sports