Odds: 3.80
Betking: K4DYH
| Selection | Odds | Value Rating |
22/08/20 | Ov. (1.5) | 1.27 | |
22/08/20 | Ov. (2.5) | 1.40 | |
22/08/20 | Ov. (2.5) | 1.55 | |
22/08/20 | Ov. (2.5) | 1.38 |
Odds: 3.80
Betking: K4DYH
| Selection | Odds | Value Rating |
22/08/20 | Ov. (1.5) | 1.27 | 4/5 |
22/08/20 | Ov. (2.5) | 1.40 | 3.5/5 |
22/08/20 | Ov. (2.5) | 1.55 | 4/5 |
22/08/20 | Ov. (2.5) | 1.38 | 4/5 |
© 2020 Awoof Sports