Chelsea has had a topsy-turvy season, and one of the major highlights of the team is how it has struggled with indiscipline, accumulating red and yellow cards, especially in the league.
The Blues are on the verge of equalling the most red cards received by a team in a Premier League season after Pedro Neto picked up the team’s seventh red card of the season in the 2-1 loss to Arsenal.
Players like Moises Caicedo, Malo Gusto, and Trevoh Chalobah are among some of the culprits for Chelsea.
In the Premier League specifically, Chelsea leads the league with 7 red cards, contributing to 84 disciplinary points (calculated as yellow cards x 1 + red cards x 3). They have also received 63 yellow cards in the league, one of the highest so far this season.
Chelsea could potentially break the Premier League record for the most red cards in a single season by a team, which is currently shared by Sunderland (9 in 2009/10) and Queens Park Rangers (9 in 2011/12).
With ten matches left, Chelsea might set a new Premier League record for the highest number of red cards received in a single season.
Below is the list of Chelsea’s red card incidents this season
| Date | Competition | Opponent | Home/Away | Player Involved | Reason | Match Outcome |
| October 4, 2025 | Premier League | Liverpool | Home | Formercoach, Enzo Maresca | Exuberant celebrations after a goal | 2-1 win |
| September 20, 2025 | Premier League | Manchester United | Away | Robert Sanchez | Foul on Bryan Mbuemo | 2-1 loss |
| October 29, 2025 | Carabao Cup | Wolves | Away | Liam Delap | Two bookings in quick succession | 4-3 win |
| October 18, 2025 | Premier League | Nottingham Forest | Away | Malo Gusto | Second yellow card (two bookable offenses) | 3-0 win |
| September 27, 2025 | Premier League | Brighton | , Home | Trevoh Chalobah | Red card after VAR review for foul on Georginio Rutter | 3-1 loss |
| November 30, 2025 | Premier League | Arsenal | Home | Moises Caicedo | Initial yellow upgraded to red via VAR for poor challenge on Mikel Merino | 1-1 |
| January 7, 2026 | Premier League | Fulham | Away | Marc Cucurella | Straight red for professional foul on Harry Wilson | 2-1 loss |
| February 21, 2026 | Premier League | Burnley | Home | Wesley Fofana | Second yellow card for foul on James Ward-Prowse | 1-1 draw |
| March 1, 2026 | Premier League | Arseanal | Away | Pedro Neto | Second yellow (first for dissent, second for lunge on Gabriel Martinelli) | 2-1 loss |
AFCON 2025










