13+ODDS
BETKING: EMV9V
| Selection | Odds | Value Rating |
1/11/20 | 2 | 1.90 | |
1/11/20 | 2 | 1.45 | |
1/11/20 | 1 | 1.45 | |
1/11/2020 | 1 | 1.60 | |
1/11/2020 | 1 | 1.50 | |
1/11/2020 | 2 | 1.40 |
13+ODDS
BETKING: EMV9V
| Selection | Odds | Value Rating |
1/11/20 | 2 | 1.90 | 5/5 |
1/11/20 | 2 | 1.45 | 3.5/5 |
1/11/20 | 1 | 1.45 | 4/5 |
1/11/2020 | 1 | 1.60 | 4/5 |
1/11/2020 | 1 | 1.50 | 4/5 |
1/11/2020 | 2 | 1.40 | 4/5 |
© 2020 Awoof Sports