BETKING
JVC8C
| Selection | Odds | Value Rating |
15/09/20 | 1 | 1.50 | |
15/09/20 | 12 | 1.30 | |
15/09/20 | 12 | 1.30 | |
15/09/20 | 1HH | 1.23 | |
15/09/20 | 2HH | 1.38 | |
15/09/20 | 1HH | 1.30 | |
15/09/20 | 1HH | 1.32 | |
15/09/20 | 2HH | 1.43 |
BETKING
JVC8C
| Selection | Odds | Value Rating |
15/09/20 | 1 | 1.50 | 4/5 |
15/09/20 | 12 | 1.30 | 4/5 |
15/09/20 | 12 | 1.30 | 3.5/5 |
15/09/20 | 1HH | 1.23 | 4/5 |
15/09/20 | 2HH | 1.38 | 4/5 |
15/09/20 | 1HH | 1.30 | 4/5 |
15/09/20 | 1HH | 1.32 | 3.5/5 |
15/09/20 | 2HH | 1.43 | 3.5/5 |
© 2020 Awoof Sports